So I'm waiting on FLOW, who has strung up my neighbourhood but haven't returned to sell us any packages. Are we supposed to call them or something? I keep checking their website to see if we are now listed, suggesting that we are good to go but nothing.
A comparable package to what I have, offered by C&W, is actually cheaper. But I have had enough problems with their stupid telephone (dis)service; landline and cellie, to even think of going with them. J2 is great! I have their director on speed-dial.... I think that annoys him but I like the fact that I have a name I can actually get through to day or night. I usually e-mail them though.... I'm not cruel.
When I had dial-up, I was with Kasnet and they were great with their service as well (cost me an arm and a leg though - $2400/mth). It pained me to leave the security they fostered but I wanted to go faster and they weren't rolling out their wireless internet to my community fast enough. As a matter of fact, they still haven't reached up here and I left them 2 years ago.
Now J2's parent provider is FLOW!!! But they can't match the prices offered by FLOW. I pay $50USD for my 600/200 and FLOW is offering 6,144 / 768 Kbps for J$2,450!! 10X faster than what I have now for 30% less?! Go Flow! It's your birthday......!
InfoChan says that their package is accelerated 5X what they list as the speed. Thus their ADSL Pro should effectively be 7720/1080 for $50USD, but requires me to go ADSL instead of wireless. Granted FLOW wants me to go cable.
Another set of set-up costs and another set of teething pains. If I could just convince J2ltd to just step up their speed offerings so that I can be sated even temporarily. Of course it just occurred to me that my days in this house are numbered so I ought not to be making long term plans for ISP service. Damn!!!
Anyway, if you have any of the following packages, let me know how it has worked out for you so I know what to avoid.
InfoChan
Residential | ADSL Lite | 512 / 128 | US $30 | US $50 | Accelerated, 30 mail boxes |
| ADSL Home | 768 / 256 | US $40 | US $50 | Accelerated, 30 mail boxes |
| ADSL Pro | 1544 / 256 | US $50 | US $50 | Accelerated, 30 mail boxes |
Anbell
PACKAGES WITH TERM COMMITMENT | |||||
Package Name | Speed down/up | Term Commitment | e-Mail Accounts | One Time Setup Fee US$ | Monthly Charge US$ |
NetSpeed 128t | 128K/64K | 1 Year | 10 | 20.00 | 29.95 |
NetSpeed 512t | 512K/128K | 1 Year | 15 | 20.00 | 49.95 |
NetSpeed 1024t | 1024K/256K | 1 Year | 20 | 20.00 | 69.95 |
NetSpeed 1544t | 1544K/384K | 2 Year | 30 | 29.99 | 149.00 |
NetSpeed 2048t | 2048K/512K | 2 Year | 40 | 29.99 | 249.00 |
PACKAGES WITHOUT TERM COMMITMENT | |||||
Package | Speed down/up | Term Commitment | e-Mail Accounts | One Time Setup Fee US$ | Monthly Charge US$ |
NetSpeed 128m | 128K/64K | NONE | 3 | 20.00 | 45.00 |
NetSpeed 512m | 512K/128K | NONE | 10 | 20.00 | 90.00 |
NetSpeed 768m | 768K/256K | NONE | 15 | 20.00 | 120.00 |
NetSpeed 1024m | 1024K/256K | NONE | 20 | 29.99 | 325.00 |
NetSpeed 1544m | 1544K/384K | NONE | 25 | 29.99 | 500.00 |
Cybervale
New CyWi PRO PACKAGE | SPEED | SELLING PRICE |
Installation Cost | US$100(special) |
Gotel
Basic Package : $1,000 Per Month Package Includes: | |
| Gotel To Gotel Calls Free |
| 1 GoTel Voice Line |
| $300 Interconnect talk time* |
Add-Ons
Additional Voice Line | $900 |
64K Broadband Internet | $1,000 |
128K Broadband Internet | $2,000 |
256K Broadband Internet | US$65.00 |
512K Broadband Internet | US$85.00 |
768K Broadband Internet | US$100.00 |
1024K Broadband Internet | Call us |
Full T1 Broadband Internet | Call us |
J2Ltd
Package | Speed (kbps) | E-mail Addresses | Monthly Charge |
J2 Lite | 300/100K | 3 | US$30 |
J2 Deluxe | 600/200K | 6 |
|
J2 Ultra | 1200/400K | 9 | US$65 |
Static-IP Addresses | US$50 each |
Verge and JACS
Internet Service Packages | ||
Feature | V-Basic | V-Silver |
Download Speed | Up to 128Kbps | Up to 256Kbps |
Upload Speed | Up to 128Kbps | Up to 256Kbps |
Email Accounts | Four (4) | Six (6) |
Time Limits | 24/7 Unlimited access | |
Webmail | Global access to email | |
Installation (One time cost) | | |
Price | U$2495 /month* | |
* Price is subject to GCT |
FLOW
Package | | | | Cost for each Additional hour | Emails Accounts/ WebSpace |
---|---|---|---|---|---|
Flow Beat | 1,024 / 256 Kbps | J$650 | 10Hrs | J$50.00 | 3 emails 5 MB |
Flow Jazz | 1,024 / 256 Kbps | J$1,200 | 30Hrs | J$20.00 | 3 emails 5 MB |
Flow Rock | 4,096 / 512 Kbps | J$1,800 | Unlimited | N/A | 5 emails 20 MB |
Flow Rave | 6,144 / 768 Kbps | J$2,450 | Unlimited | N/A | 8 emails 50 MB |
No comments:
Post a Comment